Priyanka Jarkiholi, daughter of PWD minister Satish Jarkiholi, has won the Lok Sabha elections from Chikkodi constituency and is set to become one of the youngest MPs in India.
She is just 27 years old as she was born on 17 April 1997. Priyanka Jarkiholi is a candidate of the Indian National Congress and she registered her win against BJP candidate and sitting MP Annasaheb Jolle, who was also a strong candidate.
In an interview with TNIE, she said, “My father is my role model and I learned the art of politics from him. When others in my family were reluctant to let me enter politics, it was my father who supported me and made me contest the election.”
Priyanka Jarkiholi is new to politics but has seen her father working for the people. She is also the director of a few companies run by her father including Satish Sugars Limited, Belgaum Sugars Private Limited, and Nature Nest Horticulture.
How Many Votes Priyanka Jarkiholi got in the Lok Sabha election 2024
Although Priyanka Jarkiholi is new and young, she still managed to get 7,13,461 votes and won with a massive margin of 90,834 votes.
According to Satish Jarkiholi, it was overconfidence that led to the defeat of the opposition party.
Who Got How Many Votes in Chikkodi
In the Chikkodi constituency, 18 candidates contested. Out of them, 51.21% of votes were bagged by Priyanka Jarkiholi, 44.69% of votes were bagged by Annasaheb Jolle, and the rest was distributed among other party candidates.
Here is the complete list of candidates from Chikkodi and how many votes they got:
Here is the data presented in a properly formatted table:
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | PRIYANKA SATISH JARKIHOLI | Indian National Congress | 710,823 | 2,638 | 713,461 | 51.21% |
2 | ANNASAHEB SHANKAR JOLLE | Bharatiya Janata Party | 618,168 | 4,459 | 622,627 | 44.69% |
3 | KALLOLIKAR SHAMBHU KRISHNA | Independent | 25,351 | 115 | 25,466 | 1.83% |
4 | SAMMED SARADAR VARDHAMANE | Independent | 5,351 | 2 | 5,353 | 0.38% |
5 | SHRENIK ANNASAHEB JANGATE | Independent | 5,179 | 2 | 5,181 | 0.37% |
6 | APPASAHEB SHRIPATI KURANE | Sarva Janata Party | 4,635 | 19 | 4,654 | 0.33% |
7 | VILAS MANNUR | Independent | 4,143 | 7 | 4,150 | 0.30% |
8 | SATTEPPA DASHARATH KALELI | Bharatheeya Jawan Kisan Party | 1,304 | 15 | 1,319 | 0.09% |
9 | YASIN SHIRAJUDDIN PATAKI | Independent | 1,279 | 2 | 1,281 | 0.09% |
10 | KASHINATH KALLAPPA KURANI | Independent | 1,097 | 11 | 1,108 | 0.08% |
11 | MAHESH ASHOK KASAR | Independent | 1,002 | 7 | 1,009 | 0.07% |
12 | MOHAN GURAPPA MOTANNAVAR | Independent | 938 | 8 | 946 | 0.07% |
13 | KUMAR SAMBHAJI DONGARE | Karnataka Rashtra Samithi | 930 | 11 | 941 | 0.07% |
14 | PAVANKUMAR BABURAV MALAGE | Bahujan Bharat Party | 655 | 11 | 666 | 0.05% |
15 | DR. KADAYYA HIREMATH (SWAMIJI) | Independent | 642 | 5 | 647 | 0.05% |
16 | BHIMASEN DATTU SANADI | Independent | 614 | 5 | 619 | 0.04% |
17 | GAJANAN L. PUJARI | Independent | 591 | 9 | 600 | 0.04% |
18 | JITENDRA SUBHASH NERLE | Independent | 452 | 5 | 457 | 0.03% |
19 | NOTA | None of the Above | 2,571 | 37 | 2,608 | 0.19% |
Total | 1,385,725 | 7,368 | 1,393,093 |
Priyanka Jarkiholi
Here is a small biography about Priyanka Jarkiholi:
Category | Details |
---|---|
Full Name | Priyanka Jarkiholi |
Date of Birth | 18 February 1997 |
Place of Birth | Karnataka, India |
Education | MBA |
Profession | Politician |
Political Party | Indian National Congress |
Position | Member of Parliament |
Constituency | Chikkodi, Karnataka |
Family | Belongs to the influential Jarkiholi family; |
Father | PWD Minister Satish Jarkiholi |
Make sure to follow us on Instagram and subscribe to our WhatsApp channel for daily news of Belagavi.