Belgaum News: It seems people are reluctant to buy gold at this price which may be the reason the rate of gold is not increasing, however, it’s not decreasing also.
Today gold rate in Belgaum Shahapur is ₹72,920 for 24 kt 10 gm gold which is same as the yesterday‘s rate. Even the rate for 22 kt, 18 kt, and 14 kt is the same.
Gold Rate in Belgaum 24kt on 29 April 2024
Weight | Today Price | Yesterday Price |
1 gm | ₹7,292 | ₹7,293 |
8 gm | ₹58,336 | ₹58,344 |
10 gm | ₹72,920 | ₹72,930 |
12 gm (1 Tola) | ₹87,504 | ₹87,516 |
Gold Rate in Belgaum Shahapur 22kt on 29 April 2024
Weight | Today Price | Yesterday Price |
1 gm | ₹6,684 | ₹6,685 |
8 gm | ₹53,472 | ₹53,480 |
10 gm | ₹66,840 | ₹66,850 |
12 gm (1 Tola) | ₹80,208 | ₹80,220 |
Gold Rate in Belgaum Shahapur 18kt on 29 April 2024
Weight | Today Price | Yesterday Price |
1 gm | ₹5,468 | ₹5,469 |
8 gm | ₹43,744 | ₹43,752 |
10 gm | ₹54,680 | ₹54,690 |
12 gm (1 Tola) | ₹65,616 | ₹65,628 |
Gold Rate in Belgaum Shahapur 14kt on 29 April 2024
Weight | Today Price | Yesterday Price |
1 gm | ₹4,305 | ₹4,306 |
8 gm | ₹34,440 | ₹34,448 |
10 gm | ₹43,050 | ₹43,060 |
12 gm (1 Tola) | ₹51,660 | ₹51,672 |
Although the experts are expecting the price to rise and reach to new high of ₹90,000 for 24 kt, as we can see, the price is on halt. The wedding season is also over, now the rate of gold in Belgaum is only dependent on the international price.
Join our WhatsApp channel for daily Belguam news and updates.