If you live in Belgaum, now is the time to get admission into your favorite engineering college and we have already provided a list of the best engineering colleges in Belgaum that you must check.
Now, if you don’t know much, let us tell you, that there are many good engineering colleges in Belgaum and one of them is Rani Channamma University which offers various programs and courses for engineering students.
If you are someone who is thinking of admission into the Rani Channamma University this year, then my advice would be to bookmark this article as we are going to provide you with all the information needed regarding this university including the admission process, fees, ranking, courses, exam date, etc.
Rani Channamma University was established in 2010 in Belagavi and it is affiliated with UGC. The chancellor of the university is the governor of Karnataka and the current vice-chancellor is Dr. M. Ramachandran in 2024.
Established | 2010 |
Location | Belagavi, Karnataka, India |
Affiliation | University Grants Commission (UGC) |
Chancellor | Governor of Karnataka |
Vice-Chancellor | Dr. M. Ramachandran |
Campus | Urban |
Academic Departments | Arts, Science, Commerce, Education, Social Work, Management |
Courses Offered | Undergraduate, Postgraduate, PhD |
Website | rcub.karnataka.gov.in |
Rani Channamma University, Belagavi Course, Fees Structure, and Eligibility Criteria
Rani Channamma University currently offers 21 post-graduation courses and Ph. D. programs in various fields including management, social science, arts, science, Journalism, and many UG courses such as B.A, B.Sc, BBA, etc at very affordable fees.
The university offers a great opportunity for students who come from weak financial backgrounds and rural areas. Here is the complete list of courses offered by Rani Channamma University, including fee structure, and eligibility criteria.
Courses | Tuition Fees (INR) | Eligibility |
---|---|---|
B.A. | 1.9K – 22.2K | 10+2 (Various Boards) |
B.Sc. | 1.9K | 10+2: 50% |
B.Com | 1.9K – 26K | 10+2: 35% |
MBA/PGDM | 56.9K – 2L | Graduation: 50% |
BCA | 1.9K – 71.7K | 10+2: 35% |
B.Ed | 2.4K | 10+2 |
BBA | 1.9K | 10+2: 35% |
M.A. | – | Graduation: 45-50% |
M.Sc. | – | Graduation: 45-50% |
M.Com | 22K | Graduation: 45-50% |
MCA | 56.9K | Graduation: 50% |
MSW | – | Graduation: 45% |
B.P.Ed | 1.9K | 10+2 |
BSW | 1.9K | 10+2 |
M.Ed | – | Graduation: 50% |
M.P.Ed | – | Graduation: 50% |
M.Lib.I.Sc. | – | Graduation: 45% |
PG Diploma | – | Graduation: 45% |
B.E./B.Tech | – | 10+2: 45% |
BBM/BMS | – | 10+2 |
Rani Channamma University, Belagavi Admission Process
There are a number of courses offered by Rani Channamma University in various fields and the admission process is different for different exams. For example, if you want admission to an MBA, you need to clear Karnataka PGCET, KMAT, or KCET.
Likewise, if you want admission to B.Tech which is a four-year course in the university, you need to clear KCET. Here is the complete list of all the courses and their admission process in Rani Channamma university, Belgaum.
Courses | Number of Courses | Duration | Seat Intake | Eligibility Criteria | Accepting Exams |
---|---|---|---|---|---|
B.A. | 285 | 3 years | 52,053 | 10+2 | CBSE 12th, Karnataka 2nd PUC, etc. |
B.Sc. | 100 | 3-4 years | 16,115 | 10+2 with 50% aggregate | CBSE 12th, Karnataka 2nd PUC, etc. |
B.Com | 188 | 3 years | 27,747 | 10+2 with 35% aggregate | CBSE 12th, Karnataka 2nd PUC, etc. |
MBA/PGDM | 8 | 2 years | 420 | Undergraduate Degree with 50% aggregate | Karnataka PGCET, KMAT, KCET |
BCA | 43 | 3 years | 5,390 | 10+2 with 35% aggregate | CBSE 12th, Karnataka 2nd PUC, etc. |
B.Ed | 49 | 1-2 years | 4,500 | Undergraduate Degree | CBSE 12th, Karnataka 2nd PUC |
BBA | 59 | 3 years | 3,725 | 10+2 with 35% aggregate | CBSE 12th, Karnataka 2nd PUC, etc. |
M.A. | 33 | 2 years | 422 | Undergraduate Degree with 45% aggregate | Karnataka PGCET |
M.Sc. | 19 | 2 years | 396 | Undergraduate Degree with 45% aggregate | Karnataka PGCET |
M.Com | 26 | 2-3 years | 1,495 | Undergraduate Degree with 45% aggregate | Karnataka PGCET, KRUCET, etc. |
MCA | 2 | 2 years | – | Undergraduate Degree with 50% aggregate | KCET, Karnataka PGCET |
MSW | 14 | 2 years | 180 | Undergraduate Degree with 45% aggregate | Karnataka PGCET |
B.P.Ed | 9 | 1-3 years | 490 | 10+2 | TS PECET, CBSE 12th, Karnataka 2nd PUC |
BSW | 17 | 3 years | 744 | 10+2 | CBSE 12th, Karnataka 2nd PUC |
M.Ed | 4 | 2 years | 150 | Undergraduate Degree with 50% aggregate | Karnataka PGCET |
M.P.Ed | 3 | 2 years | 70 | Undergraduate Degree with 50% aggregate | Karnataka PGCET |
M.Lib.I.Sc. | 1 | 2 years | – | Undergraduate Degree with 45% aggregate | Karnataka PGCET |
PG Diploma | 2 | 1 year | 20 | Undergraduate Degree with 45% aggregate | – |
B.E./B.Tech | 1 | 4 years | – | 10+2 with 45% aggregate | KCET |
BBM/BMS | 1 | 3 years | – | 10+2 | CBSE 12th, Karnataka 2nd PUC |
Rani Channamma University Exam Time Table 2024 PDF
You can download the complete exam timetable 2024 for all the courses of Rani Channamma University from the download links below:
Exam Time Table Final for UG (UUCMMS) 2, 4, 6 Semester (13-08-2024) | Download PDF |
UG/PG Criminology (Repeater) Examination Time-Table (08-08-2024) | Download PDF |
P.G. Courses Examination Revised Time-Table (Non-NEP Repeaters) (02-08-2024) | Download PDF |
Revised UG Non-UUCMMS Timetable (12-07-2024) | Download PDF |
References: