Priyanka Jarkiholi is the MP From Chikkodi Lok Sabha constituency, the youngest tribal woman who won an unreserved seat in Karnataka. She is the daughter of the known Member of Parliament and Congress leader Satish Jarkiholi.
Priyanka Jarkiholi is not just the first tribal woman to enter parliament from an unreserved seat in Karnataka since independence but also the second leader to win a general seat from a reserved category.
Apart from this, she is one of the youngest members of the parliament as she is just 27 years old.
Priyanka Jarkiholi History
Now let’s look at the history of Priyanka Jarkiholi, her education, occupation, and political career.
Priyanka Jarkiholi Education
Priyanka Jarkiholi is a post-graduate and she holds a degree in Master’s in Business Administration from Visvesvaraya Technological University (VTU), Belagavi, Karnataka.
Priyanka Jarkiholi Occupation
She is not just a good leader and politician but also has good business acumen which is why she runs and manages a few companies.
Priyanka Jarkiholi is the managing director of Satish Sugars Limited Belgaum, Sugars Private Limited, and Nature Nest Horticulture.
Priyanka Jarkiholi Political Career
Priyanka Jarkiholi has always seen her father doing social work. In an interview with TNIE, she said, “My father is my role model and I learned the art of politics from him. When others in my family were reluctant to let me enter politics, it was my father who supported me and made me contest the election.”
She started her political career in 2021 by getting involved in social activities with her father. She started learning about the problems of the people at the grassroots level.
After working for 2 years, she was officially introduced to the Congress workers and the Belagavi office which marked the start of her new political journey.
She was involved in a few projects where she worked for the women and youth of Chikkodi and finally in 2024 she contested the look sabha election from Chikkodu contingency and won, defeating BJP Candidate Annasaheb Jolle. She got 713,461 votes whereas Annasaheb Jolle got 622,627 votes.
Year | Event | Details |
---|---|---|
2021 | Entry into Politics | Began working on social service initiatives with her father, Satish Jarkiholi, focusing on grassroots activities and understanding local issues. |
2023 | Introduction to Congress Workers | Officially introduced to Congress workers in the Belagavi Congress office. Continued working on social service projects, preparing for a larger political role. |
2024 | Contested in Indian General Elections | Ran for the Chikkodi Lok Sabha Constituency as a candidate for the Indian National Congress (INC). |
June 2024 | Elected as Member of Parliament | Won the election, defeating incumbent BJP candidate Annasaheb Shankar Jolle by a margin of 90,834 votes. Became one of the youngest MPs in India. |
Priyanka Jarkiholi Family
Priyanka Jarkiholi comes from a strong political family. Her father is Satish Jarkiholi, who is a minister of the Public Works Department.
Her uncles Ramesh Jarkiholi and Balachandra Jarkiholi are the sitting MLAs in the Karnataka State Assembly.
Priyanka Jarkiholi Age
She was born on 18 February 1997 which means she is just 27 years old. She is one of the youngest Members of Parliament.
Priyanka Jarkiholi Biography
Here is a brief biography of Priyanka Jarkiholi:
Attribute | Details |
---|---|
Full Name | Priyanka Satish Jarkiholi |
Date of Birth | February 18, 1997 |
Place of Birth | Belagavi, Karnataka, India |
Education | MBA from Visvesvaraya Technological University, Belagavi, Karnataka (completed in 2021) |
Political Party | Indian National Congress (INC) |
Constituency | Chikkodi Lok Sabha Constituency, Belgavi District, Karnataka |
Political Career | Elected as a Member of Parliament in the 2024 Indian general elections, defeating Annasaheb Jolle of the BJP by a margin of 90,834 votes |
Family Background | Daughter of Satish Jarkiholi, a prominent INC leader and Public Works Department (PWD) Minister in Karnataka |
Key Focus Areas | Enhancing irrigation facilities for farmers, promoting women’s small-scale businesses, developing tourism, and supporting youth employment |
Net Worth | ₹7.54 crore |
Personal Life | Worked on social service initiatives with her father before entering politics, balancing political life with strong family support |
Notable Achievements | One of the youngest MPs in the Indian Parliament actively promotes women’s participation in politics |
Priyanka Jarkiholi | |
Priyanka Jarkiholi |
Priyanka Jarkiholi Net Worth
Priyanka Jarkiholi has a net worth of ₹7.54 crores including assets of 9.11 crores and liabilities of 1.57 crores.
Asset Type | Value (₹) | Remarks |
---|---|---|
Movable Assets | ||
Cash | 4,87,965 | |
Deposits in Banks | 1,29,01,454 | |
Bonds, Debentures, Shares | 50,000 | Equity Shares in Satish Sugars Ltd |
Personal Loans/Advances Given | 5,88,50,467 | Various advances and investments in companies and businesses |
Jewellery | 6,24,070 | 100 grams of gold |
Total Movable Assets | 7,29,13,956 | |
Immovable Assets | ||
Agricultural Land | 78,00,000 | Land in Shindikurbet and Beeranholi |
Non-Agricultural Land | 1,04,43,668 | Land in Shindikurbet |
Total Immovable Assets | 1,82,43,668 | |
Total Assets | 9,11,57,625 | |
Liabilities | 1,57,43,768 | Loans from Satish Jarkiholi and S.S. Jarkiholi |
Net Worth | 7,54,13,857 | Total Assets – Liabilities |
Make sure to follow us on Instagram and subscribe to our WhatsApp channel for daily news of Belagavi.