Belgaum News: The minimum temperature recorded is 22°c and the maximum temperature is 38°c in Belgaum today April 28. According to the India Meteorological Department, the sky will be partly covered in clouds and this will be the case tomorrow as well.
Comparing the temperature with yesterday, it is almost the same.
Belgaum, known for its pleasant weather, is facing extreme hot weather conditions this year with scarcity of water. The people of Belgaum are annoyed due to the lack of proper drinking water in the region as the rivers are dried up.
Belgaum Weather Tomorrow
The weather in Belgaum tomorrow, April 29 will be partly cloudy as per the IMD and the minimum and maximum temperature will range between 23°c and 39°c.
The wind speed is expected to be 13 km/h whereas the humidity will be 18%. There is a small chance of rain on the outskirts of Belgaum.
Belgaum Weather Forecast 10 Days
Belgaum Weather Forecast 10 Days | Minimum Temperature | Maximum Temperature | Sky |
28 April 2024 | 23°c | 38°c | Partly Cloudy |
29 April 2024 | 23°c | 39°c | Partly Cloudy |
30 April 2024 | 23°c | 37°c | Partly Cloudy with a bit of Rain |
01 May 2024 | 23°c | 36°c | Partly Cloudy with a bit of Rain |
02 May 2024 | 23°c | 36°c | Partly Cloudy |
03 May 2024 | 22°c | 36°c | Sunny |
04 May 2024 | 21°c | 37°c | Sunny |
05 May 2024 | 22°c | 38°c | Sunny |
06 May 2024 | 22°c | 38°c | Sunny |
07 May 2024 | 23°c | 37°c | Sunny |
Belgaum Weather Forecast 15 Days
Belgaum Weather Forecast 10 Days | Minimum Temperature | Maximum Temperature | Sky |
28 April 2024 | 23°c | 38°c | Partly Cloudy |
29 April 2024 | 23°c | 39°c | Partly Cloudy |
30 April 2024 | 23°c | 37°c | Partly Cloudy with a bit of Rain |
01 May 2024 | 23°c | 36°c | Partly Cloudy with a bit of Rain |
02 May 2024 | 23°c | 36°c | Partly Cloudy |
03 May 2024 | 22°c | 36°c | Sunny |
04 May 2024 | 21°c | 37°c | Sunny |
05 May 2024 | 22°c | 38°c | Sunny |
06 May 2024 | 23°c | 38°c | Sunny |
07 May 2024 | 23°c | 37°c | Sunny |
08 May 2024 | 22°c | 36°c | Sunny |
09 May 2024 | 22°c | 36°c | Partly Cloudy |
10 May 2024 | 22°c | 36°c | Partly Cloudy |
11 May 2024 | 22°c | 36°c | Partly Cloudy |
12 May 2021 | 22°c | 36°c | Partly Cloudy |
Belgaum Weather in May
The weather in May in Belgaum is expected to be the same as in April. The minimum temperature may reach 18°c and the maximum 39°c. The weather in month of May in Belgaum is expected to be cloudy on most of days with a few drops of rain.
You can also join our WhatsApp channel for the latest news and updates about Belgaum