
The weather in Belagavi tomorrow, 15 January , will be partly sunny , compared to the weather yesterday. The wind is expected to blow at a speed of 8 km/h. The lowest temperature is expected to be 17°C and the highest 32°C .
If you are planning your week in Belagavi, here’s a 10-day weather forecast to help you stay prepared. Whether you’re scheduling outdoor activities or just need to know if you should carry an umbrella, this forecast provides the latest information on temperature, precipitation, and more for the coming days.
| Date | Temperature (°C) | Weather Condition | Rain Probability (%) | Wind Speed (km/h) |
| 15/ 01/ 2026 | 32°C/17°C | Hazy Sun | 5% | 8 km/h |
| 16/ 01/ 2026 | 32°C/15°C | Hazy Sunshine | 1% | 13 km/h |
| 17/ 01/ 2026 | 32°C/14°C | Sunny to Partly cloudy | 0% | 9 km/h |
| 18/ 01/ 2026 | 32°C/13°C | Clear and sunshine | 1% | 14 km/h |
| 19/ 01/ 2026 | 32°C/13°C | Clear and sunshine | 1% | 11 km/h |
| 20/ 01/ 2026 | 30°C/14°C | Plenty of sun | 0% | 14 km/h |
| 21/ 01/ 2026 | 33°C/12°C | Plenty of sun | 0% | 14 km/h |
| 22/ 01/ 2026 | 32°C/17°C | Plenty of sun | 0% | 14 km/h |
| 23/ 01/ 2026 | 32°C/12°C | Plenty of sun | 0% | 17 km/h |
| 24/ 01/ 2026 | 32°C/13°C | Plenty of sun | 0% | 18 km/h |
| 25/ 01/ 2026 | 32°C/17°C | Plenty of sun | 0% | 24 km/h |
