The weather in Belagavi today 28 September will be cloudy and thunderstorms as compared to the weather of yesterday which was rainy. The wind is expected to blow at a speed of 15 km/h. The lowest temperature is expected to be 18°c and the highest 28°c.
If you are planning your week in Belagavi, here’s a 10-day weather forecast to help you stay prepared. Whether you’re scheduling outdoor activities or just need to know if you should carry an umbrella, this forecast provides the latest information on temperature, precipitation, and more for the coming days.
Date | Temperature (°C) | Weather Condition | Rain Probability (%) | Wind Speed (km/h) |
---|---|---|---|---|
28/09/2024 | 28°C / 18°C | Cloudy and Thunderstorm | 65% | 15 km/h |
29/09/2024 | 27°C / 20°C | Cloudy and Thunderstorm | 60% | 19 km/h |
30/09/2024 | 29°C / 19°C | Rain | 60% | 19 km/h |
01/10/2024 | 27°C / 20°C | Cloudy and Thunderstorm | 65% | 18 km/h |
02/10/2024 | 29°C / 19°C | Rain | 65% | 18 km/h |
03/10/2024 | 27°C / 20°C | Cloudy and Thunderstorm | 65% | 18 km/h |
04/10/2024 | 29°C / 19°C | Cloudy | 60% | 15 km/h |
05/10/2024 | 29°C / 19°C | Rain | 60% | 15 km/h |
06/10/2024 | 27°C / 20°C | Cloudy | 65% | 19 km/h |
07/10/2024 | 29°C / 19°C | Cloudy | 65% | 18 km/h |
References: