Belgaum News: The gold rate in Belgaum Shahapur is rallying higher and higher and the prices do not want to cool down even a bit. The price of 24kt gold in Belagavi today is ₹73,790 which is a bit less than yesterday’s rate which was ₹77,000.
The gold rate in Belgaum for 22 kt gold is ₹67,600 while yesterday’s rate was ₹71,000.
Gold Rate in Belgaum 24kt on 19 April 2024
Weight | Today Price | Yesterday Price |
1 gm | ₹7,379 | ₹7,749 |
8 gm | ₹59,032 | ₹61,998 |
10 gm | ₹73,790 | ₹77,497 |
12 gm (1 Tola) | ₹88,548 | ₹92,997 |
Gold Rate in Belgaum 22kt on 19 April 2024
Weight | Today Price | Yesterday Price |
1 gm | ₹6,764 | ₹7,749 |
8 gm | ₹54,112 | ₹61,998 |
10 gm | ₹67,640 | ₹77,497 |
12 gm (1 Tola) | ₹81,168 | ₹92,997 |
Gold Rate in Belgaum 18kt on 19 April 2024
Weight | Today Price | Yesterday Price |
1 gm | ₹5,534 | ₹5,535 |
8 gm | ₹44,272 | ₹44,280 |
10 gm | ₹55,340 | ₹55,350 |
12 gm (1 Tola) | ₹66,408 | ₹66,420 |
Join our WhatsApp channel for daily Belguam news and updates.