The results of the Lok Sabha elections 2024 have been declared and Jagadish Shettar is the new Member of Parliament from Belagavi. He got a total of 6,63,574 votes and won with a huge margin of 1,75,574.
But what about other candidates in Belagavi? Who got how many votes? Here are the complete details of which candidate in Belagavi got how many votes.
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|---|---|---|---|---|---|
1 | JAGADISH SHETTAR | Bharatiya Janata Party | 663574 | – | 663574 | 55.05 |
2 | MRINAL R HEBBALKAR | Indian National Congress | 508283 | – | 508283 | 42.17 |
3 | MAHADEV PATIL | Independent | 9083 | – | 9083 | 0.75 |
4 | BASAPPA GURUSIDDAPPA KUMBAR | Karnataka Rashtra Samithi | 4559 | – | 4559 | 0.38 |
5 | ASHOK APPAYA APPUGOL | Bahujan Samaj Party | 3709 | – | 3709 | 0.31 |
6 | RAVI SHIVAPPA PADASALAGI | Independent | 3384 | – | 3384 | 0.28 |
7 | VIJAY S METHRANI | Independent | 2411 | – | 2411 | 0.2 |
8 | PRAJAAKEEYA MALLAPPA CHOGALA (PREM) | Uttama Prajaakeeya Party | 1174 | – | 1174 | 0.1 |
9 | LAXMAN JADAGANNAVAR | Socialist Unity Centre Of India (COMMUNIST) | 1104 | – | 1104 | 0.09 |
10 | NITIN ASHOK MHADAGUT | Independent | 1089 | – | 1089 | 0.09 |
11 | PUNDALIK ITNAL | Independent | 874 | – | 874 | 0.07 |
12 | ASHOK P HANAJI | Independent | 559 | – | 559 | 0.05 |
13 | ASHPAKAHMAD USTAD | Independent | 522 | – | 522 | 0.04 |
14 | NOTA | None of the Above | 5031 | – | 5031 | 0.42 |
Total | 1205356 | – | 1205356 |
Make sure to follow us on Instagram and subscribe to our WhatsApp channel for daily news of Belagavi.
Read more: