
Belagavi City is a prominent industrial hub in Karnataka with several new developments and initiatives contributing to the economic growth of the country.
1] Aerospace Precision Engineering and Manufacturing SEZ:
The City is a home to India’s First Aerospace Precision Engineering and Manufacturing Special Economic Zone which has been a remarkable key player in the global aerospace and precision engineering sectors.
The Global Aerospace Engineering & Manufacturing Major, Quest Global has formally launched India’s first Aerospace Precision Engineering & Manufacturing Ecosystem – the Quest Global Special Economic Zone (SEZ) in the region. This industrial area is spread over an area of 252 acres.
The Special Economic Zone mainly focuses on catering to the precision engineering requirements of the global aerospace, automotive and industrial sectors. The zone is designed significantly to attract major aerospace companies, automotive firms and Industrial manufacturers by offering them with the world class infrastructure, tax incentives and streamlined regulations.
The Quest Global SEZ offers complete ‘design-to-build’ services, enabling an end-to-end aerospace supply chain ecosystem. Quest Globe’s SEZ is spread over 300 acres of land. The company looks at establishing partnerships to bridge the capability gaps in the aerospace industry and to provide ‘Built-to-Suit’ facility for the aerospace industry suppliers. The SEZ is focused towards providing world class infrastructure with major focus on aerospace industries. An initial investment of Rs 150 crores has already been made in this SEZ.
DETAILED INFORMATION
LOCATION | No. 437/A, Hattargi Village, Hukkeri Taluka, Karnataka-591243, India |
TOTAL AREA | 252 acres |
INDUSTRY FOCUS | Aerospace Precision Engineering Automative |
KEY COMPANIES | AEQUS Aerospace Processing India Pvt. Ltd Apollo Aerospace Components UFI Filters India Private Limited Aerostructures Assemblies India Private Ltd All Metal Services |
SIGNIFICANCE | India’s First SEZ for precision aerospace engineering |
WORKFORCE AVAILABILITY | Skilled Engineers Technicians from local universities |
INCENTIVE AND BENEFITS | Tax Exemptions Ease of Business Policies Infrastructure Support |
MAJOR MANUFACTURING ITEMS | Air frames and Randoms, aerospace mechanical components, aerospace components ,sub assembly & parts for aerospace & allied applications custom and mill-spec/aerospace/automobile connector assemblies aerospace cable assemblies, trailer wagon mounted mobile static launcher and control electronics, aerospace parts and assemblies, aircraft engine pipes, airborne navigation & targeting pod for military aircraft, launcher sub-systems for Unmanned Aerial Vehicle (UAV), avionics sub-systems for Medium Multi-Role Combat Aircraft (MMCRA), electro optic sub systems for air recon &surveillance, night-flying goggles, devices & equipment for pilots, any other electronic, engineered or communication related products, devices, equipment and systems for aerospace & defense sector, aerospace parts for cargo power drive unit (base shore base right/left), aerospace parts for cargo pore unit (crank assembly), aerospace parts for seat assembly (center support). |
NEARBY INSTITUTIONS | VTU Technological University Aerospace Training Centers |
The Economic Zone is a game-changer for the regions Industrial Landscape by fostering technological advancements and economic growth of the country while positioning the city as a major aerospace manufacturing hub in India.
2] Kanbargi Auto Complex Industrial Area:
Kanbargi Auto Complex is an industrial hub which serves as a significant industrial hub for various automotive and engineering industries.
DETAILED INFORMATION
LOCATION | P No 1325/a Kiadb, Kanabargi Auto Nagar , Belgaum, Karnataka, India, 590015 |
TOTAL AREA | 267 Acres |
KEY FEATURES | Industrial Hub, RTO Driving Test Track, Karnataka State Pollution Control Board Office |
PRIMARY USE | Automative Services Industrial Activities Driving Test |
SIGNIFICANCE | Important Industrial and transport center |
NEARBY LANDMARKS | Siddheshwar Temple |
3] Honaga Industrial Area:
The Honaga Industrial Area is a significant industrial zone which contributes significantly to Belagavi’s status as a prominent industrial hub in the state.
DETAILED INFORMATION
LOCATION | Honaga, Belagavi, Karnataka |
TOTAL AREA | 209.5 Acres |
INDUSTRIES PRESENT | Mixed Industries (Manufacturing, Engineering etc) |
NEAREST LANDMARKS | Belagavi Domestic Airport |
4] Kakati Industrial Area:
The Kakati Industrial Hub is a significant industry in the city which contributes significantly to the regions economic development.
DETAILED INFORMATION
TOTAL AREA | 74.75 Acres (approximately) |
POPULATION | 10,540 residents approximately |
CONNECTIVITY | Well connected to Major cities |
FINANCIAL SERVICES | Presence of SBI Industrial Estate Kakati Branch for banking Facilities |
NammaBelagaviNews
VISIT OUR WEBSITE TO KNOW MORE:
LEAVE A COMMENT