Belgaum News: The gold rate in Belgaum Shahapur today, 02 May 2024 for 24 kt 10gm is ₹71,500. As we can see, the gold price globally is falling slowly, but the analysts have a different view.
If you look at the past trend of gold prices, in the last nine years, the gold price has just tripled from ₹24,740 in 2015. Likewise, the gold price was tripled in the previous 9 years.
The experts believe the same pattern will follow again. Some experts are more optimistic and believe the price of gold will touch 2 lakhs in the coming 6-7 years.
According to Surendra Mehta, National Secretary of India Bullion and Jewellers Association, the increasing geopolitical tensions will also help as a catalyst to increase the gold price.
Gold Rate in Belgaum 24kt on 02 May 2024
Weight | Today Price | Yesterday Price |
1 gm | ₹7,150 | ₹7,259 |
8 gm | ₹57,200 | ₹58,072 |
10 gm | ₹71,500 | ₹72,590 |
12 gm (1 Tola) | ₹85,800 | ₹87,108 |
Gold Rate in Belgaum Shahapur 22kt on 02 May 2024
Weight | Today Price | Yesterday Price |
1 gm | ₹6,554 | ₹6,654 |
8 gm | ₹52,432 | ₹53,232 |
10 gm | ₹65,540 | ₹66,540 |
12 gm (1 Tola) | ₹78,648 | ₹79,848 |
Gold Rate in Belgaum Shahapur 18kt on 02 May 2024
Weight | Today Price | Yesterday Price |
1 gm | ₹5,362 | ₹5,444 |
8 gm | ₹42,896 | ₹43,552 |
10 gm | ₹53,620 | ₹54,440 |
12 gm (1 Tola) | ₹64,3440 | ₹65,328 |
Gold Rate in Belgaum Shahapur 14kt on 02 May 2024
Weight | Today Price | Yesterday Price |
1 gm | ₹4,222 | ₹4,304 |
8 gm | ₹33,776 | ₹34,432 |
10 gm | ₹42,220 | ₹43,040 |
12 gm (1 Tola) | ₹50,664 | ₹51,648 |
Join our WhatsApp channel for daily Belguam news and updates.