According to a recent report on Top Cities for Women in India 2023 (TCWI 2023) published by the Avatar, Belagavi ranks at the 13th spot in less than a million population category, which is a really proud moment for all Belagavian.
The report included cities that are best for women to work. Chennai tops the spot with a total score of 48.42 followed by Bengaluru and Pune with 43.53 and 43.50 scores respectively.
A total of seven cities of Karnataka are included in the list including Bengaluru, Mangaluru, Belagavi, Hubballi, Mysuru, Davanagere, and Tumakuru.
City | Rank | Score |
Bengaluru | 02 | 43.53 |
Mangaluru | 12 | 32.02 |
Belagavi | 13 | 31.32 |
Hubballi | 15 | 21.72 |
Mysuru | 39 | 15.71 |
Davanagere | 43 | 15.31 |
Tumakuru | 44 | 15.21 |
Ranks of Cities with Less than a Million Population
S.NO | CITY | STATE | CITY INCLUSION SCORE (OUT OF 100) | 2023 RANK | 2023 SIS RANK | 2023 IIS RANK |
---|---|---|---|---|---|---|
1 | Tiruchirappalli | Tamil Nadu | 40.39 | 1 | 1 | 9 |
2 | Vellore | Tamil Nadu | 38.22 | 2 | 3 | 10 |
3 | Kochi | Kerala | 37.62 | 3 | 13 | 2 |
4 | Thiruvananthapuram | Kerala | 37.46 | 4 | 9 | 5 |
5 | Shimla | Himachal Pradesh | 37.41 | 5 | 2 | 45 |
6 | Salem | Tamil Nadu | 36.69 | 6 | 8 | 8 |
7 | Erode | Tamil Nadu | 36.02 | 7 | 10 | 15 |
8 | Tiruppur | Tamil Nadu | 36.01 | 8 | 11 | 23 |
9 | Gurugram | Haryana | 35.02 | 9 | 39 | 1 |
10 | Puducherry | Puducherry | 34.41 | 10 | 17 | 32 |
11 | Kozhikode | Kerala | 33.23 | 11 | 18 | 42 |
12 | Mangalore | Karnataka | 32.02 | 12 | 25 | 7 |
13 | Belagavi | Karnataka | 31.32 | 13 | 22 | 13 |
14 | Jammu | Jammu & Kashmir | 30.66 | 14 | 24 | 16 |
15 | Kakinada | Andhra Pradesh | 29.67 | 15 | 32 | 24 |
16 | Ajmer | Rajasthan | 29.65 | 16 | 33 | 33 |
17 | Dehradun | Uttarakhand | 29.41 | 17 | 36 | 39 |
18 | Jalandhar | Punjab | 26.59 | 18 | 41 | 14 |
19 | Bhubaneswar | Odisha | 26.38 | 19 | 47 | 4 |
20 | Warangal | Telangana | 25.60 | 20 | 44 | 11 |
21 | Bilaspur | Chhattisgarh | 25.26 | 21 | 42 | 49 |
22 | Saharanpur | Uttar Pradesh | 23.28 | 22 | 50 | 31 |
23 | Moradabad | Uttar Pradesh | 23.20 | 23 | 54 | 18 |
24 | Jhansi | Uttar Pradesh | 22.77 | 24 | 56 | 28 |
25 | Rourkela | Odisha | 22.48 | 25 | 55 | 43 |
26 | Ujjain | Madhya Pradesh | 22.15 | 26 | 57 | 36 |
27 | Aligarh | Uttar Pradesh | 22.09 | 27 | 58 | 27 |
28 | Noida | Uttar Pradesh | 19.55 | 28 | 64 | 3 |
29 | Tirunelveli | Tamil Nadu | 18.75 | 29 | 5 | 22 |
30 | Thanjavur | Tamil Nadu | 18.48 | 30 | 6 | 21 |
31 | Thoothukudi | Tamil Nadu | 17.93 | 31 | 7 | 34 |
32 | Kohima | Nagaland | 17.67 | 32 | 4 | 59 |
33 | Dindigul | Tamil Nadu | 17.63 | 33 | 12 | 20 |
34 | Bhilai | Chhattisgarh | 16.70 | 34 | 62 | 55 |
35 | Udaipur | Rajasthan | 16.61 | 35 | 20 | 12 |
36 | Dharamshala | Himachal Pradesh | 16.57 | 36 | 15 | 52 |
37 | Shillong | Meghalaya | 16.53 | 37 | 16 | 53 |
38 | Jamshedpur | Jharkhand | 16.49 | 38 | 63 | 50 |
39 | Gangtok | Sikkim | 16.36 | 39 | 14 | 57 |
40 | Panaji | Goa | 15.86 | 40 | 19 | 47 |
41 | Gandhinagar | Gujarat | 15.54 | 41 | 37 | 6 |
42 | Silvassa | Gujarat | 15.37 | 42 | 26 | 25 |
43 | Davanagere | Karnataka | 15.31 | 43 | 27 | 19 |
44 | Tumakuru | Karnataka | 15.21 | 44 | 29 | 26 |
45 | Imphal | Manipur | 15.21 | 45 | 21 | 48 |
46 | Aizawl | Mizoram | 14.72 | 46 | 23 | 56 |
47 | Dahod | Gujarat | 14.57 | 47 | 34 | 40 |
48 | Tirupati | Andhra Pradesh | 14.47 | 48 | 38 | 17 |
49 | Namchi | Sikkim | 14.41 | 49 | 28 | 62 |
50 | Pasighat | Arunachal Pradesh | 14.29 | 50 | 30 | 60 |
51 | Itanagar | Arunachal Pradesh | 14.20 | 51 | 31 | 58 |
52 | Diu | Daman & Diu | 13.80 | 52 | 35 | 61 |
53 | Bihar Sharif | Bihar | 13.71 | 53 | 40 | 38 |
54 | Agartala | Tripura | 12.19 | 54 | 43 | 54 |
55 | Karnal | Haryana | 12.15 | 55 | 46 | 44 |
56 | Karimnagar | Telangana | 11.95 | 56 | 45 | 51 |
57 | Rae Bareli | Uttar Pradesh | 11.64 | 57 | 51 | 29 |
58 | Muzaffarpur | Bihar | 11.63 | 58 | 49 | 37 |
59 | Bhagalpur | Bihar | 11.61 | 59 | 48 | 46 |
60 | Rampur | Uttar Pradesh | 11.55 | 60 | 52 | 30 |
61 | Sagar | Madhya Pradesh | 10.73 | 61 | 59 | 35 |
62 | Port Blair | Andaman & Nicobar | 10.59 | 62 | 53 | 63 |
63 | Satna | Madhya Pradesh | 10.23 | 63 | 60 | 41 |
64 | Kavaratti | Lakshadweep | 9.15 | 64 | 61 | 64 |
Ranks of Cities with More than a Million Population
S.No | City | State | City Inclusion Score (Out of 100) | 2023 Rank | 2023 SIS Rank | 2023 IIS Rank |
---|---|---|---|---|---|---|
1 | Chennai | Tamil Nadu | 48.42 | 1 | 1 | 2 |
2 | Bengaluru | Karnataka | 43.53 | 2 | 5 | 1 |
3 | Pune | Maharashtra | 43.50 | 3 | 3 | 5 |
4 | Mumbai | Maharashtra | 40.64 | 4 | 6 | 3 |
5 | Hyderabad | Telangana | 39.58 | 5 | 10 | 4 |
6 | Kolkata | West Bengal | 36.09 | 6 | 17 | 6 |
7 | Ahmedabad | Gujarat | 35.49 | 7 | 14 | 8 |
8 | Delhi | Delhi | 31.46 | 8 | 27 | 7 |
9 | Coimbatore | Tamil Nadu | 28.66 | 9 | 2 | 9 |
10 | Jaipur | Rajasthan | 24.12 | 10 | 8 | 10 |
11 | Madurai | Tamil Nadu | 23.65 | 11 | 4 | 21 |
12 | Surat | Gujarat | 22.45 | 12 | 9 | 17 |
13 | Vijayawada | Andhra Pradesh | 21.86 | 13 | 12 | 15 |
14 | Pimpri Chinchwad | Maharashtra | 21.83 | 14 | 7 | 40 |
15 | Hubli Dharwad | Karnataka | 21.72 | 15 | 11 | 26 |
16 | Visakhapatnam | Andhra Pradesh | 21.60 | 16 | 13 | 20 |
17 | Chandigarh | Chandigarh | 21.34 | 17 | 16 | 23 |
18 | Vadodara | Gujarat | 21.00 | 18 | 19 | 13 |
19 | Thane | Maharashtra | 20.88 | 19 | 18 | 18 |
20 | Solapur | Maharashtra | 20.53 | 20 | 15 | 45 |
21 | Nagpur | Maharashtra | 20.31 | 21 | 20 | 14 |
22 | Nashik | Maharashtra | 20.14 | 22 | 21 | 16 |
23 | Indore | Madhya Pradesh | 20.02 | 23 | 26 | 12 |
24 | Jodhpur | Rajasthan | 19.63 | 24 | 22 | 33 |
25 | Rajkot | Gujarat | 19.04 | 25 | 23 | 31 |
26 | Aurangabad | Maharashtra | 18.36 | 26 | 28 | 25 |
27 | Kota | Rajasthan | 18.33 | 27 | 25 | 44 |
28 | Ludhiana | Punjab | 18.29 | 28 | 29 | 30 |
29 | Ghaziabad | Uttar Pradesh | 18.20 | 29 | 30 | 35 |
30 | Bhopal | Madhya Pradesh | 18.13 | 30 | 32 | 19 |
31 | Srinagar | Jammu & Kashmir | 18.04 | 31 | 24 | 49 |
32 | Raipur | Chhattisgarh | 17.42 | 32 | 31 | 32 |
33 | Ranchi | Jharkhand | 17.09 | 33 | 33 | 28 |
34 | Amritsar | Punjab | 16.98 | 34 | 36 | 36 |
35 | Bareilly | Uttar Pradesh | 16.52 | 35 | 35 | 41 |
36 | Prayagraj | Uttar Pradesh | 16.49 | 36 | 34 | 46 |
37 | Faridabad | Haryana | 15.99 | 37 | 38 | 39 |
38 | Lucknow | Uttar Pradesh | 15.80 | 38 | 47 | 11 |
39 | Mysore | Karnataka | 15.71 | 39 | 40 | 37 |
40 | Kanpur | Uttar Pradesh | 15.62 | 40 | 41 | 22 |
41 | Varanasi | Uttar Pradesh | 15.53 | 41 | 45 | 24 |
42 | Dhanbad | Jharkhand | 15.44 | 42 | 37 | 48 |
43 | Anand | Gujarat | 15.20 | 43 | 39 | 47 |
44 | Patna | Bihar | 14.92 | 44 | 44 | 29 |
45 | Jabalpur | Madhya Pradesh | 14.82 | 45 | 42 | 38 |
46 | Meerut | Uttar Pradesh | 14.59 | 46 | 43 | 42 |
47 | Agra | Uttar Pradesh | 14.05 | 47 | 46 | 34 |
48 | Guwahati | Assam | 15.39 | 48 | 48 | 27 |
49 | Gwalior | Madhya Pradesh | 15.08 | 49 | 49 | 43 |
References: