The weather in Belagavi tomorrow, 28 November, will be mostly cloudy, compared to the weather yesterday. The wind is expected to blow at a speed of 21 km/h. The lowest temperature is expected to be 13°C and the highest 28°C with a few raindrops.
If you are planning your week in Belagavi, here’s a 10-day weather forecast to help you stay prepared. Whether you’re scheduling outdoor activities or just need to know if you should carry an umbrella, this forecast provides the latest information on temperature, precipitation, and more for the coming days.
| Date | Temperature (°C) | Weather Condition | Rain Probability (%) | Wind Speed (km/h) |
| 29/11/2025 | 28°C/12°C | Mostly Cloudy | 0% | 18 km/h |
| 30/11/2025 | 28°C/15°C | Partly Cloudy | 2% | 13 km/h |
| 1/12/2025 | 29°C/17°C | Mostly Sunny | 1% | 9 km/h |
| 2/12/2025 | 29°C/13°C | Partly Cloudy | 3% | 9 km/h |
| 3/12/2025 | 28°C/15°C | Mainly cloudy, a little shower | 25% | 14 km/h |
| 4/12/2025 | 28°C/17°C | Mainly clear | 55% | 21 km/h |
| 5/12/2025 | 29°C/17°C | Clouds and sunshine | 6% | 20 km/h |
| 6/12/2025 | 29°C/15°C | Mostly Sunny | 1% | 22 km/h |
| 7/12/2025 | 29°C/15°C | Partly Cloudy | 1% | 17 km/h |
| 8/12/2025 | 29°C/15°C | Partly Cloudy | 1% | 13 km/h |
