Balachandra Jarkiholi is a political leader and Member of the Karnataka Legislative Assembly from Arabhavi from BJP. He is also the chairman of the Karnataka Milk Federation. He was born on 1 June 1966 in Gokak, Karnataka.
His father, Laxmanrao Jarkiholi was a businessman. Balachandra comes from a strong political family and all his brothers are involved in politics including Ramesh Jarkiholi, Sathis Jarkiholi, Bhimashi Jarkiholi, and Lakhan Jarkiholi.
Priyanka Jarkiholi, who is the MP from Chikkodi constituency, is the niece of Balachandra Jarkiholi.
Balachandra Jarkiholi Family
Relation | Name | Details |
---|---|---|
Father | Laxmanrao Jarkiholi | Businessman involved in the sugar and liquor industries. |
Wife | Shakuntala Jarkiholi | |
Sibling (Brother) | Ramesh Jarkiholi | A businessman involved in the sugar and liquor industries. |
Sibling (Brother) | Satish Jarkiholi | Active in politics, and contested elections. |
Sibling (Brother) | Bhimashi Jarkiholi | Involved in politics. |
Sibling (Brother) | Lakhan Jarkiholi | INC politicians held various ministerial positions. |
Balachandra Jarkihoki Political Career Timeline
Balachandra Jarkiholi officially started his political career in 2004 when he was elected as the Member of Karnataka Legislative Assembly from Arabhavi constituency. He was a member of Janata Dal back then.
Moving forward in his career, he gained popularity among people and again won from the Arabhavi constituency in 2008 from Janata Dal and in 2013 from BJP and became the Member of Karnataka Legislative Assembly.
In 2019 he was serving as the Chairman of the Karnataka Milk Federation and in 2023 he re-elected as the MLA from Arabhavi due to his hard work and popularity.
Year | Position | Details |
---|---|---|
2004 | MLA | Elected to the Karnataka Legislative Assembly from Arabhavi constituency on a Janata Dal (Secular) ticket |
2004-2008 | Minister for Municipalities and Local Bodies | Served in H.D. Kumaraswamy’s government |
2008 | MLA | Re-elected to the Karnataka Legislative Assembly from Arabhavi on a Janata Dal (Secular) ticket |
2008-2013 | Minister for Social Welfare | Served in H.D. Kumaraswamy’s government |
2013 | MLA | Elected to the Karnataka Legislative Assembly from Arabhavi on a Bharatiya Janata Party (BJP) ticket |
2018 | MLA | Re-elected to the Karnataka Legislative Assembly from Arabhavi on a BJP ticket |
2019 | Chairman, Karnataka Milk Federation | Appointed as the Chairman, a position he continues to hold |
2023 | MLA | Re-elected to the Karnataka Legislative Assembly from Arabhavi on a BJP ticket |
Balachandra Jarkiholi Biography
Here is a brief biography of Balachandra Jarkiholi:
Full Name | Balachandra Laxmanrao Jarkiholi |
Date of Birth | June 1, 1966 |
Age | 58 |
Place of Birth | Gokak, Karnataka |
Political Party | Bharatiya Janata Party (BJP) |
Constituency | Arabhavi, Belgaum District, Karnataka |
Current Position | Member of Karnataka Legislative Assembly (MLA), Chairman of Karnataka Milk Federation |
Political Career | – Elected as MLA from Arabhavi in 2004, 2008 (Janata Dal (Secular)), and 2013, 2018, 2023 (BJP) |
– Served as Minister in H.D. Kumaraswamy’s government from 2004 to 2008 | |
Education | 12th Pass |
Profession | Agriculture and Business |
Father’s Name | Laxmanrao Jarkiholi |
Religion | Hindu |
Net Worth | ₹35.52 Crore |
Balachandra Jarkiholi |
Balachandra Jarkiholi Net Worth
Here is the net worth of Balachandra Jarkiholi with total assets and liabilities as per the data of 2023.
Total Assets | ₹35,69,92,186 |
Movable Assets | ₹4,56,07,131 |
Immovable Assets | ₹31,13,85,052 |
Total Liabilities | ₹17,50,000 |
Net Worth | ₹35,52,42,186 |
References: